Reserve Quickly Online
Reserve Quickly Online

Search our range of high quality vehicles and instantly reserve online in just a few clicks.

Secure Online Payments
Secure Online Payments

For your safety & security, all payments made on our site are fully encrypted.

Apply For Finance
Apply For Finance

Simply complete our online finance application and we'll do the rest.

2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253

2018 Mercedes Benz GLC-Class GLC43 AMG

$39,990

Drive Away

Located atMercedes-Benz Peter Warren

13 Hume Hwy, Warwick Farm NSW
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253
2018 Mercedes Benz GLC-Class GLC43 AMG X253

Key information

2018 Mercedes Benz GLC-Class GLC43 AMG X253
Kilometres
155,418kms
Compliance year
2018
Build year
2018
Engine
3.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
FLC87D
Rego Expiry
Expires on June 21, 2025
Stock no
PW38712
VIN
WDC2539642F453128

Dealer Comments

Fuel Calculator
$34.00 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 8L/100km.

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior color992-Selenite Grey Metallic
Torque520 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity66 L
Weight2460 kg
Length4668 mm
Height1638 mm
Width1890 mm

All Specifications

12V Socket(s) - Auxiliary
13 Speaker Stereo
21" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Peter Warren ŠKODA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: PW38712
Enquire Now
Interested in this vehicle?
Reserve Now
Secure the vehicle with a debit or credit card payment using our secure payment gateway
Trade In Valuation
Get an instant trade in price on your vehicle from our independent valuation tool
Disclaimer

Please confirm price, specifications and features with Peter Warren ŠKODA. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Peter Warren ŠKODAŠKODA Dealer in Warwick Farm NSW. Dealer License: MD5411. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio